1 Databases
1.1 MariaDB
Minor Version | Supported | Notes |
---|---|---|
10.5 | No | |
10.4 | No | |
10.3 | Yes¹ | |
10.2 | Yes | Since Gentics CMS 5.29.0 |
10.1 | Yes | Since Gentics CMS 5.25.0 |
10.0 | Yes | Since Gentics CMS 5.25.0 |
5.5 | Yes | Since Gentics CMS 5.25.0 |
1.2 Oracle MySQL
Due to a specific support contract we are obliged to support the latest version of the Oracle MySQL Enterprise Edition Server.
Minor Version | Supported | Notes |
---|---|---|
5.7 | Yes² | See note below for additional information |
5.6 | Yes² | Since Gentics CMS 5.12.22 / 5.13.8. See note below for additional information |
5.5 | Yes | Since Gentics CMS 5.12.22 / 5.13.8. See note below for additional information |
5.1 and below | No |
Please note that some custom my.cnf mysqld setting must be applied. Please check the admin installation guide
2 JDBC Driver
2.1 MariaDB Connector/J
Minor Version | Tested version | Supported | Notes |
---|---|---|---|
2.7 | 2.7.0 | Yes¹ | Default CMS JDBC connector (shipped) |
This is the default JDBC connector used for MariaDB and MySQL databases for the CMS and ContentRepositories
2.2 MySQL JDBC Connector
Minor Version | Tested version | Supported | Notes |
---|---|---|---|
5.1 | 5.1.41 | Yes | Using the latest 5.1.x is recommended |
5.1 | 5.1.10 | No | This version contains a bug which could lead to performance issues. |
5.0 | 5.0.5 | No | – |
3 Operating Systems
3.1 Debian Linux
Major Version | Version | Supported | Notes |
---|---|---|---|
11 | 11.* – Bullseye | Yes¹ | The default version of MariaDB included in this distribution (MariaDB 10.5) is not supported. |
10 | 10.* – Buster | Yes | – |
9 | 9.* – Stretch | Yes | – |
8 and below | – | No |
3.2 SUSE Enterprise Linux Server (SLES)
Major Version | Supported | Notes |
---|---|---|
12 | Yes² | SP2 |
11 | Yes | – |
3.3 Red Hat Enterprise Linux (REL)
Major Version | Version | Supported | Notes |
---|---|---|---|
8 | 8.2 | Yes² | – |
7 | 7.3 | Yes | – |
6 | 6.0 | Yes | – |
4 Webserver
We are shipping configuration files for Apache. Other webservers will probably also work, but are not being tested by us.
4.1 PHP Hypertext Preprocessor
Version | Supported | Notes |
---|---|---|
7.2.x | Yes | |
7.1.x | Yes | – |
7.0.x | Yes | – |
5.6.x | Yes | – |
5.5.x | On Inquiry | |
5.4.x | Yes | – |
5.3.x | Yes | – |
5.3.x | Yes | – |
PHP 7 comes with a big performance boost (Twice as fast as PHP 5). Using PHP 7 is therefore recommended if available on your platform.
5 Application Server
5.1 Tomcat
Currently only the included Apache Tomcat Server is supported for Gentics CMS. The included Apache Tomcat will be updated regularly.
6 Java / JVM / JDK
6.1 OpenJDK
Minor Version | Supported | Notes |
---|---|---|
11.0 | Yes | Since 5.34.0 |
1.8 | Yes | JDK amd64, install the distribution package if available |
1.7 and below | No |
6.2 Oracle JVM (HotSpot)
Minor Version | Supported | Notes |
---|---|---|
1.8 | Yes | x86-64 Bit |
1.7 and below | No |
7 Browser
7.1 Mozilla Firefox
The last released stable version of this browser is supported.
7.2 Microsoft Internet Explorer
Major Version | Supported | Notes |
---|---|---|
11.x | Yes¹ | All content editing features are supported in Internet Explorer 11. Please use one of our other supported browsers for administrative features, like configuration of user permissions. |
10.x and below | No | – |
Please note that Microsoft Internet Explorer is only supported when the default compatibility headers of your Gentics CMS installation are not modified.
7.3 Google Chrome
The last released stable version of this browser is supported.
7.4 Microsoft Edge
The last released stable version of this browser is supported.
8 Gentics Content.Repository
The following tables also refer to compatibility with CrSync or Portal.Connector.
8.1 Databases
8.1.1 MariaDB
See: See: MariaDB
8.1.2 Oracle MySQL
See: See: Oracle MySQL
8.1.3 HSQLDB
Major Version | Tested version | Supported | Notes |
---|---|---|---|
1 | 1.8.0.10 | – | – |
8.1.4 Oracle Server
Major Version | Tested version | Supported |
---|---|---|
12 | 12.2 (12.2.0.1) | Yes¹ |
11g | 11g Release 2 (11.2.0.1.0) (1. September 2009) | Yes² |
11g | 11g Release 2 (11.1.0.6.0) (1. September 2009) | Yes² |
11g | 11g Release 1 (11.1.0.6.0) (11 July 2007) | ? |
8.1.5 Microsoft SQL Server
Major Version | Tested version | Supported | Notes |
---|---|---|---|
2008 | 2008 (Express) | Yes¹ | Passed Microsoft Platform Test |
2005 | 2005 | No | Passed Microsoft Platform Test |
8.2 JDBC Driver
8.2.1 MariaDB JDBC Connector
See: See: MariaDB Connector/J
8.2.2 MySQL JDBC Connector
See: See: MySQL JDBC Connector
8.2.3 Oracle JDBC Connector
Minor Version | Tested Version | Supported | Notes |
---|---|---|---|
11.2 | 11.2.0.1.0 | Yes¹ | Supported for releases which were made after 20.04.2009. Only supported for JDK 1.5, JDK 1.6 – Oracle Database 11g R2 |
11.1 | 11.1.0.7.0 | ? | only for JDK 1.5, JDK 1.6 – Oracle Database 11g R1 |
11.1 | 11.1.0.6.0 | ? | only for JDK 1.5, JDK 1.6 |
- Download Oracle JDBC
- Download Oracle Database 11g Release 1(11.1.0.6.0) JDBC Drivers
- Download Oracle Database 10g 10.1.0.5 JDBC Drivers
- Download Oracle Database 10g Release 2 (10.2.0.4) JDBC Drivers
8.2.4 Microsoft SQL JDBC Connector
Major Version | Version | Supported | Notes |
---|---|---|---|
4 | 4.0.2206.100 | Yes² | MD5: 5223e4328ef17575a2739501eac9c3e1 File: sqljdbc.jar |
4 | 4.0.2206.100 | Yes¹ | MD5: a99205071acbe2709103b971662992e0 File: sqljdbc4.jar |
3 | 3.0.1301.101 | ? | MD5: a74c2544129dad3c7fdb8ad729ffdfdb File: sqljdbc.jar |
3 | 3.0.1301.101 | ? | MD5: 402130141d5f2cee727f4371e2e8fd8a File: sqljdbc4.jar |
2 | 2.0.1803.100 | ? | MD5: 81cc767857d85162096d16841d7d46fa File: sqljdbc.jar |
2 | 2.0.1803.100 | ? | MD5: 249734b9b7dafaccd92de99eee95d7d6 File: sqljdbc4.jar |
1 | 1.2.2828.100 | No | MD5: c4abd239210077c9f9e98b832d79bce8 – No longer supported by Microsoft |
9 Elasticsearch
Version | Supported | Notes |
---|---|---|
6 | Yes | |
5 | Yes |
10 Footnotes
Yes¹ – Tested using automatic tests.
Yes² – Tested using periodic manual tests.